
SofaBaton
SofaBaton X2 Universal Remote with Hub
Remotes & Buttons · Wi-Fi / Bluetooth
CSA record available
Wi-FiAs of Nov 10, 2026, the CSA ledger lists 483 Matter product models first certified in October 2026. 97 list Thread and 196 list Wi-Fi as their Matter network. Top Victory Investments Limited certified the most (190), and 39 companies certified at least one. 185 of the 483 state a device type on the ledger so far and 281 state a product name. 1 product certified in October 2026 is listed on MatterCatalog with a US store link.
Data as of Nov 10, 2026, the day of the CSA ledger read this page is built from (certifications dated Oct 1-31, 2026). The page is rebuilt when MatterCatalog publishes a newer read. Certification dates are the ledger's, and the CSA can file a certificate after its date, so a count can rise later.
97 of the 483 new models list Thread and 196 list Wi-Fi (a model can list both). A Thread device needs a Thread border router; a Wi-Fi device does not. Thread vs Wi-Fi Matter devices
| Network | New models | Share |
|---|---|---|
| Ethernet | 191 | 40% |
| Wi-Fi | 189 | 39% |
| Thread | 96 | 20% |
| Wi-Fi and Ethernet | 6 | 1% |
| Thread and Wi-Fi | 1 | <1% |
185 of the 483 new models state a device type. The ledger names a model's device type only after the maker files the product record, so the other 298 show as not stated and move into a type later.
| Device type | New models | Share |
|---|---|---|
| Lighting (all certified) | 101 | 21% |
| TVs (all certified) | 44 | 9% |
| Plugs (all certified) | 9 | 2% |
| Fans (all certified) | 6 | 1% |
| Sensors (all certified) | 6 | 1% |
| Blinds (all certified) | 4 | 1% |
| Locks (all certified) | 4 | 1% |
| Cameras & doorbells (all certified) | 3 | 1% |
| Hubs (all certified) | 2 | <1% |
| Remotes & Buttons (all certified) | 2 | <1% |
| Energy & water (all certified) | 1 | <1% |
| Robot Vacuums (all certified) | 1 | <1% |
| Switches (all certified) | 1 | <1% |
| Thermostats (all certified) | 1 | <1% |
| Not stated | 298 | 62% |
39 companies certified at least one model in October 2026. The company is the ledger vendor that holds the certificate; for white-label products it can be the chip or platform maker rather than the brand on the box.
| Company | New models | Device types |
|---|---|---|
| Top Victory Investments Limited | 190 | Not stated, TVs |
| Signify | 81 | Not stated, Lighting |
| Midea Group | 70 | Not stated |
| Hinkley | 60 | Lighting |
| LEDVANCE | 7 | Not stated, Lighting |
| L&S Deutschland GmbH | 6 | Lighting, Not stated |
| CoolKit | 5 | Not stated, Cameras & doorbells |
| Dexatek Technology | 5 | Plugs, Energy & water |
| Harbor Breeze (Lowe's Companies, Inc.) | 5 | Fans |
| Tuya | 5 | Locks, Not stated, Switches |
| Zimi | 5 | Not stated |
| Hafele | 4 | Lighting |
| Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | 4 | Blinds |
| Calex (Electro Cirkel Retail B.V.) | 3 | Lighting |
| Trust International BV | 3 | Plugs |
The 15 companies with the most models are shown; 24 more certified fewer.
97 new Matter models list Thread as a network (386 do not). Each needs a Thread border router, such as an Apple TV, a HomePod mini or an Echo. Buying? See the best Matter Thread devices.
| Certified | Product | Company on the ledger | Device type | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | Name not on the ledger yet | Zimi | Not stated | Thread | CSA265DMMAT56378-24 | – |
| Oct 29, 2026 | Name not on the ledger yet | Zimi | Not stated | Thread | CSA265DNMAT56379-24 | – |
| Oct 29, 2026 | Name not on the ledger yet | Zimi | Not stated | Thread | CSA265DOMAT56380-24 | – |
| Oct 29, 2026 | Name not on the ledger yet | Zimi | Not stated | Thread | CSA265DLMAT56377-24 | – |
| Oct 29, 2026 | Name not on the ledger yet | Zimi | Not stated | Thread | CSA265DPMAT56381-24 | – |
| Oct 26, 2026 | Morelinks Window Covering A1GEM01 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Blinds | Thread | CSA265CVMAT56351-24 | – |
| Oct 26, 2026 | Morelinks Window Covering A1MLM00 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Blinds | Thread | CSA265CQMAT56346-24 | – |
| Oct 26, 2026 | Morelinks window covering A1RXM01 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Blinds | Thread | CSA265CTMAT56349-24, CSA265CUMAT56350-24 | – |
| Oct 26, 2026 | Morelinks Window Covering A1WSM01 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Blinds | Thread | CSA265CRMAT56347-24, CSA265CSMAT56348-24 | – |
| Oct 22, 2026 | Door Lock | Hangzhou Sciener Smart Technology Co., Ltd. | Locks | Thread | CSA265CPMAT56345-24 | – |
| Oct 20, 2026 | Name not on the ledger yet | Rev-A-Shelf LLC | Not stated | Thread | CSA2657KMAT56160-24 | – |
| Oct 19, 2026 | TARUIE 4in1 Smart Presence Sensor | Ductech | Sensors | Thread | CSA2657HMAT56157-24 | – |
| Oct 19, 2026 | Name not on the ledger yet | L&S Deutschland GmbH | Not stated | Thread | CSA2657BMAT56151-24 | – |
| Oct 19, 2026 | Name not on the ledger yet | L&S Deutschland GmbH | Not stated | Thread | CSA2657GMAT56156-24 | – |
| Oct 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Lighting | Thread | CSA2657DMAT56153-24 | – |
| Oct 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Lighting | Thread | CSA2657EMAT56154-24 | – |
| Oct 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Lighting | Thread | CSA2657FMAT56155-24 | – |
| Oct 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Lighting | Thread | CSA2657CMAT56152-24 | – |
| Oct 19, 2026 | Name not on the ledger yet | Tuya | Not stated | Thread | CSA2657AMAT56150-24 | – |
| Oct 19, 2026 | Name not on the ledger yet | Tuya | Not stated | Thread | CSA26578MAT56148-24 | – |
| Oct 19, 2026 | Thread Light Switch | Tuya | Switches | Thread | CSA26579MAT56149-24 | – |
| Oct 15, 2026 | Smart Temperature And Humidity Sensor | SONOFF | Sensors | Thread | CSA2653ZMAT56031-24 | – |
| Oct 14, 2026 | Name not on the ledger yet | Naber GmbH | Not stated | Thread and Wi-Fi | CSA2653WMAT56028-50 | – |
| Oct 13, 2026 | WM 2Gang Smart Button | What's Matter Inc. | Remotes & Buttons | Thread | CSA2653RMAT56023-24 | – |
| Oct 13, 2026 | WM CO2 Sensor | What's Matter Inc. | Sensors | Thread | CSA2653QMAT56022-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26532MAT55998-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26533MAT55999-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26534MAT56000-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26535MAT56001-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26536MAT56002-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26537MAT56003-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26538MAT56004-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA26539MAT56005-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653AMAT56006-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653BMAT56007-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653CMAT56008-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653KMAT56016-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653DMAT56009-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653EMAT56010-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653FMAT56011-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653GMAT56012-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653HMAT56013-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653IMAT56014-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653JMAT56015-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2653LMAT56017-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652DMAT55973-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652EMAT55974-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652FMAT55975-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652GMAT55976-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652HMAT55977-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652IMAT55978-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652JMAT55979-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652KMAT55980-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652LMAT55981-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652MMAT55982-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652NMAT55983-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652OMAT55984-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652PMAT55985-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652QMAT55986-24 | – |
| Oct 12, 2026 | Smart Fan Light Controller | Hinkley | Lighting | Thread | CSA2652RMAT55987-24 | – |
The newest 60 of 97 Thread models are shown; the table below lists every model.
1 product certified in October 2026 is listed on MatterCatalog with a US store link, newest certification first. We may earn a commission from retailer links. How our links work
1 product
Certified Oct 26, 2026

SofaBaton
Remotes & Buttons · Wi-Fi / Bluetooth
CSA record available
Wi-Fi412 store links were first listed on MatterCatalog product pages Oct 1-31, 2026; the newest 12 are BlindsMagic Smart Motor (BlindsMagic, Oct 31, 2026); Dyson Purifier Humidify+Cool De-NOx (Dyson, Oct 31, 2026); Hunter Fan Co HunterSMART Wall Panel (Lighting New York, Oct 31, 2026); HunterSMART Ceiling Fan and Light (Hunter, Oct 31, 2026); Linkind A19 Wi-Fi Smart Light Bulbs RGBTW (AiDot, Oct 31, 2026); Linkind BR30 Matter Smart RGBTW Light Bulbs (AiDot, Oct 31, 2026); Linkind Smart Bulb A19 Color Changing Light Bulb (AiDot, Oct 31, 2026); Linkind Smart Bulb A19 Color Changing Wi-Fi LED Bulb (AiDot, Oct 31, 2026); Linkind Smart CCT Bulb - A19 Smart Light Bulbs (800lm) (AiDot, Oct 31, 2026); Linkind Wi-Fi Smart Light Bulbs, Smart Bulb (AiDot, Oct 31, 2026); Minka-Aire Bistleton Ceiling Fan (F851L) (Lighting New York, Oct 31, 2026); Philips Hue White and Color Ambiance A19 E26 Smart Bulb, 75W Equivalent (1100 lm) (Amazon, Oct 31, 2026). Store-link feed (Atom)
483 models, newest first, with the CSA certificate IDs. 281 state a product name on the ledger; the rest show the company and certificate only until the maker files the product record. 319 are on MatterCatalog.
| Certified | Product | Company on the ledger | Device type | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | Smart Home Security Camera | SONOFF | Cameras & doorbells | Wi-Fi and Ethernet | CSA265DSMAT56384-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265F1MAT56429-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265F9MAT56437-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FNMAT56451-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FVMAT56459-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GGMAT56480-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GOMAT56488-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265H4MAT56504-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265HBMAT56511-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265HTMAT56529-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EQMAT56418-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265DWMAT56388-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FBMAT56439-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265ELMAT56413-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FXMAT56461-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265F2MAT56430-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GQMAT56490-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FOMAT56452-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265HDMAT56513-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GHMAT56481-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265ERMAT56419-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265H5MAT56505-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FCMAT56440-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EMMAT56414-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FYMAT56462-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265F3MAT56431-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GRMAT56491-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FPMAT56453-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GIMAT56482-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265H6MAT56506-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265HVMAT56531-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265DYMAT56390-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265DXMAT56389-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265E5MAT56397-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EIMAT56410-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EXMAT56425-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FJMAT56447-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GDMAT56477-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GTMAT56493-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265H1MAT56501-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265E6MAT56398-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EJMAT56411-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265F0MAT56428-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FMMAT56450-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GFMAT56479-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265GUMAT56494-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265H3MAT56503-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265HSMAT56528-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265EYMAT56426-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265FEMAT56442-24 | – |
| Oct 30, 2026 | Name not on the ledger yet | Top Victory Investments Limited | Not stated | Ethernet | CSA265G5MAT56469-24 | – |
| Oct 30, 2026 | 100MLED911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265DUMAT56386-24 | – |
| Oct 30, 2026 | 100PQD9001 | Top Victory Investments Limited | Not stated | Ethernet | CSA265DVMAT56387-24 | – |
| Oct 30, 2026 | 100PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265DZMAT56391-24 | – |
| Oct 30, 2026 | 100PUD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E0MAT56392-24 | – |
| Oct 30, 2026 | 32PHD6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E1MAT56393-24 | – |
| Oct 30, 2026 | 32PHD6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E2MAT56394-24 | – |
| Oct 30, 2026 | 32PHG6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E3MAT56395-24 | – |
| Oct 30, 2026 | 32PHG6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E4MAT56396-24 | – |
| Oct 30, 2026 | 40PFD6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E7MAT56399-24 | – |
| Oct 30, 2026 | 40PFD6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E8MAT56400-24 | – |
| Oct 30, 2026 | 40PFG6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265E9MAT56401-24 | – |
| Oct 30, 2026 | 40PFG6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EAMAT56402-24 | – |
| Oct 30, 2026 | 42OLED811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EBMAT56403-24 | – |
| Oct 30, 2026 | 42OLED821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265ECMAT56404-24 | – |
| Oct 30, 2026 | 42OLED851 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EDMAT56405-24 | – |
| Oct 30, 2026 | 43PFD6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EEMAT56406-24 | – |
| Oct 30, 2026 | 43PFD6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EFMAT56407-24 | – |
| Oct 30, 2026 | 43PFG6911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EGMAT56408-24 | – |
| Oct 30, 2026 | 43PFG6921 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EHMAT56409-24 | – |
| Oct 30, 2026 | 43PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265ENMAT56415-24 | – |
| Oct 30, 2026 | 43PUS7051 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EPMAT56417-24 | – |
| Oct 30, 2026 | 43PUS9001 | Top Victory Investments Limited | Not stated | Ethernet | CSA265ESMAT56420-24 | – |
| Oct 30, 2026 | 48OLED811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265ETMAT56421-24 | – |
| Oct 30, 2026 | 48OLED821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EUMAT56422-24 | – |
| Oct 30, 2026 | 48OLED851 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EVMAT56423-24 | – |
| Oct 30, 2026 | 48OLED911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265EWMAT56424-24 | – |
| Oct 30, 2026 | 50PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265F4MAT56432-24 | – |
| Oct 30, 2026 | 50PUD7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265F5MAT56433-24 | – |
| Oct 30, 2026 | 50PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265F6MAT56434-24 | – |
| Oct 30, 2026 | 50PUD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265F7MAT56435-24 | – |
| Oct 30, 2026 | 50PUG7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265F8MAT56436-24 | – |
| Oct 30, 2026 | 50PUS7051 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FAMAT56438-24 | – |
| Oct 30, 2026 | 50PUS9001 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FDMAT56441-24 | – |
| Oct 30, 2026 | 55OLED811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FFMAT56443-24 | – |
| Oct 30, 2026 | 55OLED821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FGMAT56444-24 | – |
| Oct 30, 2026 | 55OLED851 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FHMAT56445-24 | – |
| Oct 30, 2026 | 55OLED911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FIMAT56446-24 | – |
| Oct 30, 2026 | 55PQD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FLMAT56449-24 | – |
| Oct 30, 2026 | 55PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FQMAT56454-24 | – |
| Oct 30, 2026 | 55PUD7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FRMAT56455-24 | – |
| Oct 30, 2026 | 55PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FSMAT56456-24 | – |
| Oct 30, 2026 | 55PUD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FTMAT56457-24 | – |
| Oct 30, 2026 | 55PUG7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FUMAT56458-24 | – |
| Oct 30, 2026 | 55PUS7051 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FWMAT56460-24 | – |
| Oct 30, 2026 | 55PUS9001 | Top Victory Investments Limited | Not stated | Ethernet | CSA265FZMAT56463-24 | – |
| Oct 30, 2026 | 58PQG7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G0MAT56464-24 | – |
| Oct 30, 2026 | 58PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G1MAT56465-24 | – |
| Oct 30, 2026 | 58PUD7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G2MAT56466-24 | – |
| Oct 30, 2026 | 58PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G3MAT56467-24 | – |
| Oct 30, 2026 | 58PUG7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G4MAT56468-24 | – |
| Oct 30, 2026 | 65MLED951 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G6MAT56470-24 | – |
| Oct 30, 2026 | 65OLED771 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G7MAT56471-24 | – |
| Oct 30, 2026 | 65OLED811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G8MAT56472-24 | – |
| Oct 30, 2026 | 65OLED821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265G9MAT56473-24 | – |
| Oct 30, 2026 | 65OLED851 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GAMAT56474-24 | – |
| Oct 30, 2026 | 65OLED911 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GBMAT56475-24 | – |
| Oct 30, 2026 | 65OLED951 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GCMAT56476-24 | – |
| Oct 30, 2026 | 65PQD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GEMAT56478-24 | – |
| Oct 30, 2026 | 65PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GJMAT56483-24 | – |
| Oct 30, 2026 | 65PUD7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GKMAT56484-24 | – |
| Oct 30, 2026 | 65PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GLMAT56485-24 | – |
| Oct 30, 2026 | 65PUD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GMMAT56486-24 | – |
| Oct 30, 2026 | 65PUG7811 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GNMAT56487-24 | – |
| Oct 30, 2026 | 65PUS7051 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GPMAT56489-24 | – |
| Oct 30, 2026 | 65PUS9001 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GSMAT56492-24 | – |
| Oct 30, 2026 | 70PUD7311 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GVMAT56495-24 | – |
| Oct 30, 2026 | 70PUD7821 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GWMAT56496-24 | – |
| Oct 30, 2026 | 70PUD8511 | Top Victory Investments Limited | Not stated | Ethernet | CSA265GXMAT56497-24 | – |
