Matter 1.4.2: release date, what it added and certified devices
The Connectivity Standards Alliance (CSA) released Matter 1.4.2 on August 11, 2025. It added setup over Wi-Fi alone (no Bluetooth needed), Vendor ID verification, certificate revocation lists, certifiable scenes and standard robot vacuum behavior. On the CSA ledger (November 2026), 453 certified product models have a certificate that states Matter 1.4.2, the first certified on December 3, 2025 and the newest on November 6, 2026.
- released
- August 11, 2025
- certified models
- 453
- certificates
- 454
- first certified
- December 3, 2025
What Matter 1.4.2 added
Each line rests on the CSA's announcement, CSA: Matter 1.4.2, which we re-read on November 12, 2026; its words are quoted under each line.
- Setup over Wi-Fi alone, so a device does not need a Bluetooth radio just to be added.CSA: "Matter 1.4.2 introduces support for Wi-Fi-only commissioning using Wi-Fi Unsynchronized Service Discovery (USD)." … "This update enables devices to be onboarded to Matter ecosystems over Wi-Fi without requiring Bluetooth Low Energy (LE) radios."
- Vendor ID verification: controllers can check that the platforms installed on a device are who they say they are.CSA: "Matter Controllers can now cryptographically verify that the Admins installed on a device are genuinely from the vendors they claim."
- Certificate revocation lists, so platforms can flag devices whose attestation certificates were revoked.CSA: "Using Public Key Infrastructure (PKI), Matter now supports standard mechanisms for revoking unused or compromised Device Attestation Certificates."
- Certifiable scenes.CSA: "Matter 1.4.2 makes scene support certifiable"
- Standard robot vacuum behavior when commands arrive one after another.CSA: "Matter 1.4.2 standardizes expected behavior, particularly around sequential commands."
- Thread border routers built into certified routers and access points must support at least 150 devices and be certified for Thread 1.4.CSA: "Thread Border Routers included in NIMs must support at least 150 devices and be certified for Thread 1.4."
- "Quieter Reporting" for more features, so devices send fewer unneeded updates.CSA: "Matter 1.4.2 extends “Quieter Reporting,”"
- It stays backward compatible with earlier Matter releases.CSA: "while Matter 1.4.2 maintains full backward compatibility"
The CSA on what happens next: "while Matter 1.4.2 maintains full backward compatibility" … "many of its enhancements require coordinated support between device manufacturers and ecosystem platforms" A device gains them only if its maker certifies firmware on Matter 1.4.2 or later, and the platform you use supports them too.
Devices certified on Matter 1.4.2, by device type
453 certified product models have a certificate on Matter 1.4.2 (454 certificates) from 43 companies; for 452 of them it is the highest version they are certified on. By network: Thread 244, Wi-Fi 281, Ethernet 3 (a model can use more than one). On MatterCatalog: 43.
| Device type | Models |
|---|---|
| Lighting | 229 |
| Plugs | 80 |
| Fans | 56 |
| Blinds | 35 |
| Thermostats | 11 |
| Hubs | 10 |
| Locks | 7 |
| Remotes & Buttons | 7 |
| Robot Vacuums | 6 |
| TVs | 6 |
| Sensors | 5 |
| Not stated | 1 |
Newest devices certified on Matter 1.4.2
The 25 most recently certified products of 143, newest first, with the newest CSA certificate that states Matter 1.4.2. Models a company certified under the same name and device type share a row; "Models" counts them.
| Certified | Product | Models | Company on the ledger | Device type | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|---|---|
| November 6, 2026 | Smart Home Plug | 79 | Uascent | On/Off Plug-in Unit | Wi-Fi | CSA265LBMAT56655-24 | – |
| November 3, 2026 | SmartHomePlug | 1 | Uascent | On/Off Plug-in Unit | Wi-Fi | CSA265IJMAT56555-24 | – |
| November 2, 2026 | 4S ONE | 1 | Liftem | Window Covering | Thread | CSA265I2MAT56538-24 | – |
| October 27, 2026 | 52-IN NORWIN BN CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA265DIMAT56374-24 | – |
| October 27, 2026 | 72-IN HARLAN GOLD CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA265DHMAT56373-24 | – |
| October 27, 2026 | Uascent Fan Parent | 1 | Harbor Breeze | Fan | Wi-Fi | CSA265DGMAT56372-24 | – |
| October 20, 2026 | Dehumidifier | 1 | Espressif Systems | Air Quality Sensor | Wi-Fi | CSA2657JMAT56159-24 | – |
| October 10, 2026 | Name not on the ledger yet | 1 | Pin Genie,Inc. | Not stated | Thread | CSA2651WMAT55956-24 | – |
| October 9, 2026 | 52-IN EVERMERE WHT CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA2650NMAT55911-24 | – |
| October 9, 2026 | 72-IN BRACKENWELL WHT CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA2650OMAT55912-24 | – |
| October 5, 2026 | LILJEBAGGE radiator thermostat | 1 | IKEA of Sweden | Thermostat | Thread | CSA2650GMAT55904-24 | – |
| September 30, 2026 | OSRAM MATTER CLASSIC A 100W | 1 | LEDVANCE | Extended Color Light | Wi-Fi | CSA264ZTMAT55881-24 | – |
| September 30, 2026 | OSRAM MATTER CLASSIC A 60W | 1 | LEDVANCE | Extended Color Light | Wi-Fi | CSA264ZSMAT55880-24 | – |
| September 16, 2026 | LIFX Luna | 4 | Feit Electric | Extended Color Light | Thread and Wi-Fi | CSA264R8MAT55572-24 | Product page |
| September 14, 2026 | Luvra | 1 | Nice S.P.A. | On/Off Light | Wi-Fi | CSA264R3MAT55567-24 | – |
| September 10, 2026 | Rullo AC | 2 | Nice S.P.A. | Window Covering | Wi-Fi | CSA264QFMAT55543-24 | – |
| September 9, 2026 | LED Lamp | 11 | Adeo | Extended Color Light | Wi-Fi | CSA264PSMAT55520-24 | – |
| September 8, 2026 | Fan | 16 | Espressif Systems | Fan | Wi-Fi | CSA264OZMAT55491-24 | – |
| September 8, 2026 | Fan light | 17 | Espressif Systems | Fan | Wi-Fi | CSA264P3MAT55495-24 | – |
| September 8, 2026 | Fan light | 9 | Espressif Systems | Color Temperature Light | Wi-Fi | CSA264P5MAT55497-24 | – |
| September 2, 2026 | 52-IN ALDERSTONE GOLD CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA264O7MAT55463-24 | – |
| September 2, 2026 | 52-IN HALEBROOK GOLD CFAN | 1 | Harbor Breeze | Fan | Wi-Fi | CSA264O6MAT55462-24 | – |
| September 2, 2026 | Fan Light - Do Not Use | 1 | Harbor Breeze | Fan | Wi-Fi | CSA264O8MAT55464-24 | – |
| September 2, 2026 | Smart Thermostat X UFH | 1 | tado | Thermostat | Thread | CSA264O4MAT55460-24 | – |
| September 1, 2026 | UA-SmartLight | 1 | Uascent | Extended Color Light | Wi-Fi | CSA264MSMAT55412-24 | – |
Every Matter version and its certified devices
From the same ledger read (November 2026). The latest version and what each release added are on the Matter versions page.
| Release | Released | Certificates | Models certified on it | Models with it as their highest | First certified |
|---|---|---|---|---|---|
| Matter 1.6.1 | Not announced by the CSA | 0 | 0 | 0 | None yet |
| Matter 1.6 | June 17, 2026 | 1 | 1 | 1 | October 16, 2026 |
| Matter 1.5.1 | March 31, 2026 | 155 | 155 | 155 | April 30, 2026 |
| Matter 1.5 | November 20, 2025 | 876 | 873 | 873 | January 30, 2026 |
| Matter 1.4.2 | August 11, 2025 | 454 | 453 | 452 | December 3, 2025 |
| Matter 1.4.1 | May 7, 2025 | 474 | 468 | 468 | July 7, 2025 |
| Matter 1.4 | November 7, 2024 | 5,433 | 5,300 | 5,282 | January 16, 2025 |
| Matter 1.3 | May 8, 2024 | 3,047 | 2,774 | 2,618 | June 27, 2024 |
| Matter 1.2 | October 23, 2023 | 1,500 | 1,420 | 942 | November 6, 2023 |
| Matter 1.1 | May 18, 2023 | 1,012 | 994 | 780 | July 11, 2023 |
| Matter 1.0 | October 4, 2022 | 2,706 | 2,621 | 1,558 | October 24, 2022 |
Where these facts come from
Release dates are the Connectivity Standards Alliance's announcement dates (its announcements, read October 20, 2026). Its specifications page, its newsroom, its site search and the Matter 1.6 and 1.4.2 announcements were re-read on November 12, 2026, and each is linked where it is used. Counts: the CSA Distributed Compliance Ledger, which MatterCatalog reads every day; this page is rebuilt from each read. Each certificate's ledger record states the Matter specification version of the firmware it certifies (its specificationVersion field). A model is one vendor ID and product ID; it can hold several certificates on different versions, so it can count under more than one version in "Models certified on it", and counts once, under its highest version, in "Models with it as their highest" (the rule our Matter versions explainer uses). Device types are the ledger's (or the CSA's certified-product listing when the ledger has none). MatterCatalog does not test devices and is not affiliated with the CSA. The numbers are free to reuse under CC BY 4.0 with a link to this page.